Evoque Motors

2015 (15) BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR

SOLD
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR
  • BMW 3 SERIES 2.0 320D M SPORT TOURING 5DR

Overview

  • 2015 (15)
  • 1,995cc
  • Manual
  • Diesel
  • 35,000 miles
  • 128 g/km (CO2)
  • £68.75 6 Month Road Tax
  • £125.00 12 Month Road Tax
  • White
  • 5 Doors
  • Estate

Features/ Additional Info

We have for you a 320d m sport estate in white with black leather, power tail gate, nav, phone and dab

This vehicle is worth 16,000 pounds but due Cat S its cheaper, parts replaced diver side wing and front bumper all repaired at a very high standard.

car drives and smells like new

Vehicle Details

  • BMW
  • 3 SERIES
  • 2.0 320D M SPORT TOURING 5DR
  • Estate
  • 5
  • 5
  • White
  • Diesel
  • Manual
  • 6
  • 1995cc
  • 128 g/km
  • 35,000 miles
  • 1
  • £68.75
  • £125
  • 30th June, 2015

Performance

  • 143 mph
  • 7.7 secs
  • 4
  • 16
  • 181 bhp
  • 280 lb/ft

Weights & Dimensions

  • 1462 mm
  • 4624 mm
  • 1811 mm

Economy

Emissions

£125.00
£68.75
  • A < 100g/km
  • B 101 - 110g/km
  • C 111 - 120g/km
  • D 121 - 130g/km
  • E 131 - 140g/km
  • F 141 - 150g/km
  • G 151 - 165g/km
  • H 166 - 175g/km
  • I 176 - 185g/km
  • J 186 - 200g/km
  • K* 201 - 225g/km
  • L 226 - 255g/km
  • M Over 255g/km
  • D 128g/km

*Includes cars with a CO2 figure over 225g/km but were registered before 23 March 2006.

Please note: We have endeavoured to ensure that the information presented above is as accurate as possible but errors may occur. The information detailed above relates to the usual specification of the most recent model of this particular vehicle. It may not be the exact data for this vehicle and specifications for older models could possibly vary slightly. Therefore we advise you to contact us to confirm the exact specification of this vehicle.